Praxis · test 5005
Elementary Education: Science Subtest (5005)
Explore official exam information from Praxis and check the requirements for your state.
At a glance
Exam details
- Format
- The test consists of a variety of selected-response and numeric-entry questions. (praxis.ets.org)
- Questions
- 55 (praxis.ets.org)
- Time
- 55 (praxis.ets.org)
- Fee
- $64.00 (praxis.ets.org)
Details checked against official sources since 2026-11-09.
States that use this test (23)
| State | Passing score |
|---|---|
| Alaska | 159 |
| Arkansas | 139 |
| Connecticut | 159 |
| Delaware | 159 |
| Hawaii | 159 |
| Kentucky | 152 |
| Louisiana | 159 |
| Maine | 159 |
| Montana | 159 |
| Nevada | 159 |
| New Hampshire | 159 |
| New Jersey | 159 |
| Oklahoma | 159 |
| Oregon | 159 |
| South Carolina | 159 |
| South Dakota | 150 |
| Tennessee | 159 |
| Utah | 159 |
| Vermont | 159 |
| Virginia | 159 |
| West Virginia | 159 |
| Wisconsin | 159 |
| Wyoming | 159 |
Passing scores are set by each state; source: ETS Praxis passing scores by state.