Praxis · test 5047
Middle School English Language Arts (5047)
Explore official exam information from Praxis and check the requirements for your state.
At a glance
Exam details
- Format
- Selected-response questions and constructed response questions (praxis.ets.org)
- Questions
- 110 selected-response questions and 2 constructed-response questions (praxis.ets.org)
- Time
- 1110 selected-response questions and 2 constructed-response questions Minutes (praxis.ets.org)
- Fee
- $156.00 (praxis.ets.org)
Details checked against official sources since 2026-11-09.
States that use this test (34)
| State | Passing score |
|---|---|
| Alabama | 164 |
| Alaska | 164 |
| Arkansas | 153 |
| Connecticut | 164 |
| Delaware | 164 |
| District of Columbia | 164 |
| Hawaii | 164 |
| Idaho | 164 |
| Indiana | 161 |
| Kansas | 158 |
| Kentucky | 159 |
| Louisiana | 164 |
| Maine | 164 |
| Maryland | 164 |
| Mississippi | 164 |
| Missouri | 153 |
| Montana | 164 |
| Nebraska | 164 |
| Nevada | 164 |
| New Hampshire | 164 |
| New Jersey | 164 |
| New Mexico | 164 |
| North Carolina | 164 |
| North Dakota | 164 |
| Oklahoma | 164 |
| Oregon | 164 |
| Rhode Island | 164 |
| South Carolina | 164 |
| South Dakota | 164 |
| Tennessee | 164 |
| Vermont | 164 |
| Virginia | 164 |
| West Virginia | 164 |
| Wyoming | 164 |
Passing scores are set by each state; source: ETS Praxis passing scores by state.